Number names in English and Spanish
There are two types of numbers in Mathematics: cardinal and ordinal numbers. Here I include a list of their names and a few bits of explanation.
Cardinal numbers
These numbers we use most of the times. They indicate either quantity or magnitude.
In English…
- from zero to twenty, they all have their own name
- from there onwards, the last two figures of a number name will have a hyphen
- over a million, every three additional figures there will be a new name; although sometimes you might see "a thousand million" too
While in Spanish…
- from zero to thirty, they all have their own name
- from there onwards, the last two figures of a number name will be named using the ten and the unit
- over a million, every six additional figures there will be a new name
In both languages it is usual to separate every three figures with a small space, for clarity's sake. Computer users use a non-breaking space symbol to prevent a portion of a number to break into a new line.
English
| zero | 0 |
| one | 1 |
| two | 2 |
| three | 3 |
| four | 4 |
| five | 5 |
| six | 6 |
| seven | 7 |
| eight | 8 |
| nine | 9 |
| ten | 10 |
| eleven | 11 |
| twelve | 12 |
| thirteen | 13 |
| fourteen | 14 |
| fifteen | 15 |
| sixteen | 16 |
| seventeen | 17 |
| eighteen | 18 |
| nineteen | 19 |
| twenty | 20 |
| twenty-one | 21 |
| twenty-two | 22 |
| twenty-three | 23 |
| twenty-four | 24 |
| twenty-five | 25 |
| twenty-six | 26 |
| twenty-seven | 27 |
| twenty-eight | 28 |
| twenty-nine | 29 |
| thirty | 30 |
| thirty-one | 31 |
| forty | 40 |
| fifty | 50 |
| sixty | 60 |
| seventy | 70 |
| eighty | 80 |
| ninety | 90 |
| one hundred | 100 |
| one thousand | 1 000 |
| one million | 1 000 000 |
| one billion | 1 000 000 000 |
| one trillion | 1 000 000 000 000 |
Spanish
| cero | 0 |
| uno | 1 |
| dos | 2 |
| tres | 3 |
| cuatro | 4 |
| cinco | 5 |
| seis | 6 |
| siete | 7 |
| ocho | 8 |
| nueve | 9 |
| diez | 10 |
| once | 11 |
| doce | 12 |
| trece | 13 |
| catorce | 14 |
| quince | 15 |
| dieciséis | 16 |
| diecisiete | 17 |
| dieciocho | 18 |
| diecinueve | 19 |
| veinte | 20 |
| veintiuno | 21 |
| veintidós | 22 |
| veintitrés | 23 |
| veinticuatro | 24 |
| veinticinco | 25 |
| veintiséis | 26 |
| veintisiete | 27 |
| veintiocho | 28 |
| veintinueve | 29 |
| treinta | 30 |
| treinta y uno | 31 |
| cuarenta | 40 |
| cincuenta | 50 |
| sesenta | 60 |
| setenta | 70 |
| ochenta | 80 |
| noventa | 90 |
| cien | 100 |
| mil | 1 000 |
| un millón | 1 000 000 |
| mil millones | 1 000 000 000 |
| un billón | 1 000 000 000 000 |
Ordinal numbers
Ordinal numbers express position, so they are integers and do not have a zero.
In English, you abbreviate the position writing the number plus the last two letters of its name (st, nd, rd, or th).
In Spanish, you abbreviate the position writing the number plus a degree symbol (º), and you should also know that in Spanish the names of the positions may change the last 'o' to 'a' to match their noun gender.
English
| first | 1st |
| second | 2nd |
| third | 3rd |
| fourth | 4th |
| fifth | 5th |
| sixth | 6th |
| seventh | 7th |
| eighth | 8th |
| ninth | 9th |
| tenth | 10th |
| eleventh | 11th |
| twelfth | 12th |
| thirteenth | 13th |
| fourteenth | 14th |
| fifteenth | 15th |
| sixteenth | 16th |
| seventeenth | 17th |
| eighteenth | 18th |
| nineteenth | 19th |
| twentieth | 20th |
| thirtieth | 30th |
| fortieth | 40th |
| fiftieth | 50th |
| sixtieth | 60th |
| seventieth | 70th |
| eightieth | 80th |
| ninetieth | 90th |
| hundredth | 100th |
| two hundredth | 200th |
| three hundredth | 300th |
| four hundredth | 400th |
| five hundredth | 500th |
| six hundredth | 600th |
| seven hundredth | 700th |
| eight hundredth | 800th |
| nine hundredth | 900th |
| thousandth | 1 000th |
| two thousandth | 2 000th |
| three thousandth | 3 000th |
| four thousandth | 4 000th |
| five thousandth | 5 000th |
| six thousandth | 6 000th |
| seven thousandth | 7 000th |
| eight thousandth | 8 000th |
| nine thousandth | 9 000th |
| ten thousandth | 10 000th |
| millionth | 1 000 000th |
| billionth | 1 000 000 000th |
| trillionth | 1 000 000 000 000th |
Spanish
| primer o primero | 1° |
| segundo | 2° |
| tercero | 3° |
| cuarto | 4° |
| quinto | 5° |
| sexto | 6° |
| sétimo | 7° |
| octavo | 8° |
| noveno | 9° |
| décimo | 10° |
| undécimo | 11° |
| duodécimo | 12° |
| decimotercer o decimotercero | 13° |
| decimocuarto | 14° |
| decimoquinto | 15° |
| decimosexto | 16° |
| decimosétimo | 17° |
| decimoctavo | 18° |
| decimonono o decimonoveno | 19° |
| vigésimo | 20° |
| trigésimo | 30° |
| cuadragésimo | 40° |
| quincuagésimo | 50° |
| sexagésimo | 60° |
| septuagésimo | 70° |
| octogésimo | 80° |
| nonagésimo | 90° |
| centésimo | 100° |
| ducentésimo | 200° |
| tricentésimo | 300° |
| cuadragentésimo | 400° |
| quingentésimo | 500° |
| sexcentésimo | 600° |
| septingentésimo | 700° |
| octingentésimo | 800° |
| noningentésimo | 900° |
| milésimo | 1 000° |
| dosmilésimo | 2 000° |
| tresmilésimo | 3 000° |
| cuatromilésimo | 4 000° |
| cincomilésimo | 5 000° |
| seismilésimo | 6 000° |
| sietemilésimo | 7 000° |
| ochomilésimo | 8 000° |
| nuevemilésimo | 9 000° |
| diezmilésimo | 10 000° |
| millonésimo | 1 000 000° |
| mil millonésimo | 1 000 000 000° |
| billonésimo | 1 000 000 000 000° |
Fractions
Fractions are just a combination of the previous two: a cardinal number for the numerator and an ordinal number for the denominator, with a few notes:
In English…
- half and quarter have their own denominator name
While in Spanish…
- the numerator always has a cardinal number as name too
- half and third have their own name
- from fourth to tenth, denominators use the ordinal number name
- other denominators will use the cardinal number name plus the suffix -avo, except for round numbers over a thousand, which use the ordinal number name
English
| 1/2 | half |
| 1/3 | third |
| 1/4 | quarter |
| 1/5 | fifth |
| 1/6 | sixth |
| 1/7 | seventh |
| 1/8 | eighth |
| 1/9 | ninth |
| 1/10 | tenth |
| 1/11 | eleventh |
| 1/20 | twentieth |
| 1/45 | forty-fifth |
| 1/71 | seventy-oneth |
| 1/100 | centésimo |
| 1/1 000 | thousandth |
| 1/1 000 000 | millionth |
| 1/1 000 000 000 | billionth |
| 1/1 000 000 000 000 000 | trillionth |
Spanish
| 1/2 | mitad |
| 1/3 | tercio |
| 1/4 | cuarto |
| 1/5 | quinto |
| 1/6 | sexto |
| 1/7 | sétimo |
| 1/8 | octavo |
| 1/9 | noveno |
| 1/10 | décimo |
| 1/11 | onceavo |
| 1/12 | doceavo |
| 1/20 | veinteavo |
| 1/45 | cuarenta y cincoavo |
| 1/100 | centésimo |
| 1/1 000 | milésimo |
| 1/1 000 000 | millonésimo |
| 1/ 000 000 000 | mil millonésimo |
| 1/1 000 000 000 000 000 | billonésimo |